<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Financial Information</title>
	<link>http://qidb.com</link>
	<description>Latest Financial News</description>
	<lastBuildDate>Mon, 19 Sep 2011 11:01:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>IEDR News : Financial position consolidated &#8211; 10th year of registration growth!</title>
		<description><![CDATA[As Irish unemployment increases and our economy struggles, it&#8217;s great to hear of successes being achieved. The IEDR have announced in their annual report that .ie registrations are going from strength to strength. Donal O&#8217;Nuallain from the IEDR released in a recent newsletter the following highlights : 2010 new .ie domain registrations were 36,587 (37,055 [...]]]></description>
		<link>http://qidb.com/2011/09/iedr-news-financial-position-consolidated-10th-year-of-registration-growth/</link>
			</item>
	<item>
		<title>Zurich</title>
		<description><![CDATA[Zurich is Switzerland&#8217;s largest city and is among the world&#8217;s leading financial centres. Located in central Switzerland at the tip of Lake Zurich, the city is renowned for it&#8217;s beauty and it&#8217;s quality of life and also has the prestigious title of the wealthiest city in Europe. Zurich is home to a number of international [...]]]></description>
		<link>http://qidb.com/2010/09/zurich/</link>
			</item>
	<item>
		<title>Sharp Fall in Mortgage Lending During July</title>
		<description><![CDATA[The Bank of England (BoE) has reported a sharp fall in mortgage lending during the month of July as activity in the housing market remained subdued. June&#8217;s figure for net lending was £500,000,000 and forecasts for the month were £700,000,000. However, net lending in June reached a total of just £86,000,000. This figure is the [...]]]></description>
		<link>http://qidb.com/2010/08/sharp-fall-in-mortgage-lending-during-july/</link>
			</item>
	<item>
		<title>Retail Sales Climb During July</title>
		<description><![CDATA[Retail sales rose by 1.1% during the month of July exceeding expectations. This is the highest month-on-month rise since February and has beaten the forecasted rise by 0.7%. The increase is most likely on account of the largest drop in clothing and footwear prices for eight years. Sales for the year so far are also [...]]]></description>
		<link>http://qidb.com/2010/08/retail-sales-climb-during-july/</link>
			</item>
	<item>
		<title>Inflation Remains Above Government Target</title>
		<description><![CDATA[Inflation decreased very slightly last month but is still above the government&#8217;s target of 2%. While July saw petrol prices fall it also saw the highest increase of food prices for two years, maintaining the cost of living well above the Bank of England&#8217;s target. The Consumer Prices Index fell from 3.2% to 3.1% meeting [...]]]></description>
		<link>http://qidb.com/2010/08/inflation-remains-above-government-target/</link>
			</item>
	<item>
		<title>Geneva</title>
		<description><![CDATA[Geneva is one of the most important financial centres in the world. It has been ranked as the world&#8217;s eighth most important financial centre ahead of such cities as Sydney and Frankfurt. Geneva&#8217;s economy is service oriented and specializes in private banking (it is estimated that Geneva manages assets of 1 trillion dollars). Geneva is [...]]]></description>
		<link>http://qidb.com/2010/08/geneva/</link>
			</item>
	<item>
		<title>Petrol Prices to Hit Record High?</title>
		<description><![CDATA[Motorists are set to see petrol prices rise to about 120p a litre by the end of this month. The warning came from Retail Motor Industry Independent Petrol Retailers Association (RMI) chairman Brian Madderson. The organisation represent two thirds of the petrol forecourts in Britain.  This weekend, a litre of petrol came in at 116.65p, [...]]]></description>
		<link>http://qidb.com/2010/08/petrol-prices-to-hit-record-high/</link>
			</item>
	<item>
		<title>UK Interest Rate Remains at Record Low</title>
		<description><![CDATA[The Bank of England has maintained a 0.5% interest rate. The surprise 1.1% jump in GDP did not sway the decision of the Monetary Policy Commission who have decided to keep the rate at the same level it has been since March of last year. Experts have welcomed the bank&#8217;s decision and stated that economic [...]]]></description>
		<link>http://qidb.com/2010/08/uk-interest-rate-remains-at-record-low/</link>
			</item>
	<item>
		<title>Recession in the UK&#8230;over?</title>
		<description><![CDATA[So, after 6 quarters of negative growth between spring 2008 and autumn 2009 is the UK economy on it&#8217;s way back? With government spend in the UK during the first three months of this year providing a false effect of increase in consumer spending. It has actually been reported that the consumer spend dropped over [...]]]></description>
		<link>http://qidb.com/2010/07/recession-in-the-uk-over/</link>
			</item>
</channel>
</rss>

